Covid-19 Pandemic Evolution
Global Statistics
Cases Monthly Evolution
Cumulative Cases Distribution
Deaths Monthly Evolution
Cumulative Deaths Distribution
Mortality %
Positivity %
Vaccinated at Least 1 Dose %
Top 20 Country Metrics
Country | Cases |
---|---|
United States of America | 38.787.699 |
India | 32.784.390 |
Brazil | 20.780.671 |
France | 6.928.459 |
Russia | 6.868.186 |
United Kingdom | 6.711.670 |
Turkey | 5.519.225 |
Argentina | 5.165.113 |
Iran | 4.962.365 |
Colombia | 4.895.842 |
Spain | 4.867.754 |
Italy | 4.528.462 |
Indonesia | 4.081.625 |
Germany | 3.917.716 |
Mexico | 3.333.597 |
Poland | 2.875.206 |
South Africa | 2.753.743 |
Ukraine | 2.306.080 |
Peru | 2.156.116 |
Philippines | 1.976.621 |
Greece (# 48) | 583.995 |
Global AVG | 1.015.158 |
Country | Cases per 1M Pop |
---|---|
Montenegro | 182.996 |
Bahrain | 166.235 |
Gibraltar | 156.204 |
Czechia | 156.194 |
Georgia | 137.517 |
Cyprus | 130.005 |
Slovenia | 127.158 |
Israel | 124.667 |
Luxembourg | 123.707 |
U.S.A. | 117.872 |
Argentina | 115.342 |
Netherlands | 112.204 |
Uruguay | 111.362 |
Sweden | 109.403 |
Serbia | 109.112 |
Panama | 106.855 |
Estonia | 106.597 |
Lithuania | 106.295 |
Spain | 103.708 |
France | 103.390 |
Greece (# 77) | 37.450 |
Global AVG | 45.404 |
Vaccinations at least 1 dose | %Vaccinated 1 dose |
---|---|
United Arab Emirates | 89,5% |
Portugal | 84,7% |
Malta | 84,1% |
Qatar | 82,5% |
Singapore | 79,4% |
Monaco | 79,0% |
Iceland | 78,4% |
Spain | 78,2% |
Uruguay | 77,3% |
Chile | 76,2% |
Denmark | 76,1% |
Faroe Islands | 75,6% |
Ireland | 75,5% |
Seychelles | 75,5% |
Canada | 75,1% |
China | 74,8% |
Belgium | 73,7% |
Finland | 73,3% |
Norway | 73,2% |
France | 72,8% |
Greece (# 36) | 57,3% |
Global AVG | 41% |
Country | Deaths |
---|---|
United States of America | 628.896 |
Brazil | 580.341 |
India | 438.666 |
Mexico | 258.496 |
Russia | 181.760 |
Indonesia | 132.840 |
United Kingdom | 131.801 |
Italy | 128.783 |
Colombia | 124.755 |
France | 113.000 |
Argentina | 111.320 |
Iran | 107.116 |
Germany | 91.615 |
Peru | 84.173 |
South Africa | 81.446 |
Spain | 78.995 |
Poland | 74.810 |
Turkey | 56.067 |
Ukraine | 54.544 |
Chile | 36.910 |
Greece (# 42) | 13.586 |
Global AVG | 20.532 |
Country | Deaths per 1M Pop |
---|---|
Hungary | 3.073 |
Bosnia and Herzegovina | 2.967 |
Gibraltar | 2.878 |
North Macedonia | 2.839 |
Czechia | 2.833 |
Montenegro | 2.758 |
Brazil | 2.750 |
Bulgaria | 2.686 |
Peru | 2.589 |
Argentina | 2.486 |
Colombia | 2.478 |
Slovakia | 2.289 |
Paraguay | 2.233 |
Belgium | 2.193 |
Italy | 2.134 |
Croatia | 2.030 |
Mexico | 2.026 |
Tunisia | 2.003 |
United Kingdom | 1.978 |
Poland | 1.970 |
Greece (# 48) | 1.267 |
Global AVG | 716 |
Country | Mortality % |
---|---|
Yemen | 18,8% |
Sudan | 7,8% |
Mexico | 7,8% |
Syria | 7,2% |
Ecuador | 6,4% |
Egypt | 5,8% |
Somalia | 5,5% |
Taiwan | 5,2% |
China | 4,7% |
Afghanistan | 4,6% |
Bosnia and Herzegovina | 4,6% |
Liberia | 4,4% |
Bulgaria | 4,2% |
Peru | 3,9% |
Myanmar | 3,9% |
Bolivia | 3,8% |
Hungary | 3,7% |
United Republic of Tanzania | 3,7% |
Comoros | 3,6% |
Mali | 3,6% |
Greece (# 36) | 2,3% |
Global AVG | 2,0% |
Country | Excess Mortality % |
---|---|
Peru | 87,5% |
Bolivia | 82,0% |
Jordan | 59,3% |
Paraguay | 58,3% |
Colombia | 56,8% |
Oman | 52,0% |
Bahrain | 51,7% |
Ecuador | 49,9% |
Brazil | 45,9% |
San Marino | 41,1% |
Mexico | 40,3% |
Kuwait | 40,2% |
Panama | 38,6% |
Chile | 29.9% |
British Virgin Islands | 35,6% |
Argentina | 33,7% |
Iran | 32,7% |
North Macedonia | 30,7% |
Montenegro | 29,3% |
Czechia | 28,0% |
Greece (# 67) | 11,2% |
Global AVG |
Country | Tests per 1M Pop |
---|---|
Denmark | 13.965.074 |
Gibraltar | 10.032.543 |
Austria | 8.477.406 |
Cyprus | 7.692.892 |
United Arab Emirates | 7.481.365 |
Luxembourg | 5.367.240 |
United Kingdom | 3.965.771 |
Bahrain | 3.361.985 |
Czechia | 3.356.089 |
Singapore | 3.010.325 |
Iceland | 2.851.323 |
Malta | 2.696.579 |
San Marino | 2.218.528 |
Israel | 2.064.847 |
Georgia | 2.032.656 |
Latvia | 1.919.248 |
France | 1.906.556 |
Wallis and Futuna | 1.862.839 |
U.S.A. | 1.760.387 |
Portugal | 1.678.249 |
Greece (# 32) | 1.508.012 |
Global AVG | 858.331 |
Country | Positivity % |
---|---|
Brazil | 37,1% |
Honduras | 35,5% |
Mexico | 34,9% |
Ecuador | 29,4% |
Suriname | 28,1% |
Paraguay | 26,5% |
Tunisia | 26,0% |
Argentina | 23,7% |
Costa Rica | 23,2% |
Bolivia | 22,0% |
Guatemala | 21,8% |
Afghanistan | 21,4% |
Libya | 20,7% |
Colombia | 20,7% |
Nepal | 20,1% |
Albania | 19,8% |
Haiti | 19,6% |
Namibia | 19,5% |
Central African Republic | 19,5% |
Dem. Rep. of the Congo | 19,2% |
Greece (# 140) | 3,6% |
Global AVG | 4,4% |