A QUICK COMPARISON
Comparing Greece’s overall cases and deaths with all the other European countries, it is obvious that the pandemic situation is far better than the majority of Europe. With respect to Cases per 1M population Greece is ranked 35th and with respect to Deaths per 1M population, Greece is ranked 25th.
A/A | Country | Cases 1M |
---|---|---|
1 | Montenegro | 182.996 |
2 | Czechia | 156.194 |
3 | Cyprus | 130.005 |
4 | Slovenia | 127.158 |
5 | Luxembourg | 123.707 |
6 | Netherlands | 112.204 |
7 | Sweden | 109.403 |
8 | Serbia | 109.112 |
9 | Estonia | 106.597 |
10 | Lithuania | 106.295 |
11 | Spain | 103.708 |
12 | France | 103.390 |
13 | Belgium | 102.724 |
14 | United Kingdom | 100.705 |
15 | Portugal | 100.141 |
16 | Monaco | 95.814 |
17 | Croatia | 91.164 |
18 | Switzerland | 90.153 |
19 | Liechtenstein | 85.283 |
20 | North Macedonia | 84.440 |
35 | Greece | 54.454 |
36 | Ukraine | 52.418 |
37 | Albania | 50.899 |
38 | Belarus | 50.758 |
39 | Germany | 47.190 |
40 | Russia | 47.084 |
41 | Iceland | 30.222 |
42 | Norway | 29.383 |
43 | Finland | 23.153 |
A/A | Country | Deaths 1M |
---|---|---|
1 | Hungary | 3.073 |
2 | Bosnia and Herzegovina | 2.967 |
3 | North Macedonia | 2.839 |
4 | Czechia | 2.833 |
5 | Montenegro | 2.758 |
6 | Bulgaria | 2.686 |
7 | Slovakia | 2.289 |
8 | Belgium | 2.193 |
9 | Italy | 2.134 |
10 | Croatia | 2.030 |
11 | United Kingdom | 1.978 |
12 | Poland | 1.970 |
13 | Slovenia | 1.837 |
14 | Portugal | 1.722 |
15 | France | 1.686 |
16 | Spain | 1.683 |
17 | Romania | 1.590 |
18 | Moldova | 1.582 |
19 | Lithuania | 1.502 |
20 | Liechtenstein | 1.433 |
25 | Greece | 1.267 |
26 | Russia | 1.246 |
27 | Ukraine | 1.240 |
28 | Austria | 1.186 |
29 | Switzerland | 1.185 |
30 | Germany | 1.104 |
41 | Finland | 181 |
42 | Norway | 153 |
43 | Iceland | 92 |
In an attempt to further analyze the situation, we compare Greece with the most prosperous countries of Europe. On the graphs below, we can clearly see how citizens’ mobility differ. Greece’s pattern show that the general mobility was low only during the lockdown policies, while summer period Greece has the highest mobility. From Ferbuary’21 to April’21 Greece seems to have one of the highest mobility reduction together with United Kingdom.
Mobility Rate MA7
Parks Mobility MA7
It is interesting that the mobility in parks, marinas and nature was one of the lowest during the first wave and one of the highest during the summer and early autumn. The mild climate partly explains this pattern, while the citizens’ feelings of danger at the beginning of the pandemic and a pseudo-safety feeling once the virus was contained, explains the opposite reaction. During Nov’20 and April’21 there is also reduction in parks mobility but not so high as during the first lockdown.
We can see below, that the general mobility of the local population is much higher during the summer periods compared to the European average, as a result of tourism.
Mobility Rate MA7
Test Positivity MA7
Despite, the increased mobility in the country after the 1st lockdown measures were relaxed, the positivity index is either at low or medium level compared to other European countries, which indicates the lower spread of the virus.
In general, despite the different countries’ characteristics, western countries have strong connections worldwide, therefore it was inevitable to suffer the intense of the pandemic.