DEMOGRAPHICS - AGE EFFECT
Examining the COVID-19 demographics, we note a difference in patients’ age, with younger infected people during the summer period due to holiday gatherings and vacations, while in the autumn the working population was the one mostly affected. The majority of deceased people had underlying health conditions and were of old age. Overall, 2,3% of the reported cases died and their median age was 77 years. Finally, men have a higher risk to die from COVID-19 compared to women (2.6% vs 2.0%).
Period | % Male Cases | % Female Cases | Cases - Median Age | Male Cases - Median Age | Female Cases - Median Age |
---|---|---|---|---|---|
Feb-May'20 | 55,1% | 44,9% | 47,3 | 48,0 | 46,5 |
June-Aug'20 | 55,0% | 55,0% | 40,0 | 40,0 | 39,0 |
Sep-Nov'20 | 53,0% | 47,0% | 45,0 | 44,3 | 45,4 |
Dec-Feb'21 | 51,7% | 48,3% | 45,0 | 45,4 | 46,6 |
Mar-May'21 | 51,2% | 48,8% | 44,0 | 44,4 | 45,9 |
Jun-Aug'21 | 51,0% | 49,0% | 41,6 | 40,9 | 42,4 |
Period | % Male Cases | % Female Cases | Cases - Median Age | Male Cases - Median Age | Female Cases - Median Age |
---|---|---|---|---|---|
Feb-May'20 | 73,1% | 26,9% | 76,0 | 75,0 | 78,8 |
June-Aug'20 | 64,5% | 35,5% | 77,0 | 77,0 | 79,0 |
Sep-Nov'20 | 59,4% | 40,6% | 78,0 | 77,0 | 79,0 |
Dec-Feb'21 | 58,8% | 41,2% | 77,0 | 76,7 | 79,1 |
Mar-May'21 | 57,9% | 42,1% | 78,0 | 77,5 | 80,0 |
Jun-Aug'21 | 57,1% | 42,9% | 77,3 | 76,3 | 78,6 |
Period | % Mortality | % Mortality Male | % Mortality Female | Deaths with Conditions | Deaths without Conditions |
---|---|---|---|---|---|
Feb-May'20 | 6,0% | 8,0% | 3,6% | 92,0% | 8,0% |
June-Aug'20 | 1,2% | 1,4% | 1,0% | 93,5% | 6,5% |
Sep-Nov'20 | 2,2% | 2,5% | 1,9% | 96,6% | 3,4% |
Dec-Feb'21 | 3,4% | 3,9% | 2,9% | 95,7% | 4,3% |
Mar-May'21 | 3,0% | 3,4% | 2,6% | 95,1% | 4,9% |
Overall | 2,3% | 2,6% | 2,0% | 95,3% | 4,7% |
The following graphs presenting weekly cases and deaths during the 3rd wave demonstrate the age effect, which is influenced by the vaccination program progress. We note a much higher number of cases of age under 64 years, and much lower deaths in the same age group, while the opposite trend is depicted in the age group 65+.